top of page
iPhone手機維修
iPhone手機維修主要解決螢幕破裂、電池損耗、充電接口損壞等問題。
選擇壹陸捌科技維修服務提升維修品質與安全性。維修前建議備份手機資料,以防數據丟失。
隨著iPhone技術日益精密,無論是硬件修復還是軟件故障,專業維修師傅都可以幫你解決手機的問題
手機維修型號 | 螢幕爆玻璃 | 螢幕爆液晶 |
---|---|---|
iPhone 15 Pro Max | $900 | $1,800 |
iPhone 15 Pro | $750 | $1,600 |
iPhone 15 Plus | $550 | $950 |
iPhone 15 | $650 | $950 |
iPhone 14 Pro Max | $850 | $1,700 |
iPhone 14 Pro | $700 | $1,250 |
iPhone 14 Plus | $500 | $800 |
iPhone 14 | $450 | $800 |
iPhone 13 Pro Max | $700 | $1,300 |
iPhone 13 Pro | $600 | $1,250 |
iPhone 13 | $500 | $750 |
iPhone 13 mini | $500 | $750 |
iPhone 12 Pro Max | $450 | $900 |
iPhone 12 Pro | $350 | $700 |
iPhone 12 | $350 | $700 |
iPhone 12 mini | $350 | $700 |
iPhone 11 Pro Max | $350 | $650 |
iPhone 11 Pro | $350 | $600 |
iPhone 11 | $300 | $450 |
iPhone XS Max | $300 | $650 |
iPhone XS | $300 | $500 |
iPhone XR | $300 | $400 |
iPhone X | $300 | $500 |
iPhone SE2 | $300 | $400 |
iPhone SE | $200 | $300 |
iPhone 8 Plus | $250 | $450 |
iPhone 8 | $250 | $400 |
iPhone 7 Plus | $250 | $350 |
iPhone 7 | $250 | $350 |
iPhone 6s | $250 | $350 |
iPhone 6s Plus | $250 | $350 |
iPhone 6 Plus | $250 | $350 |
iPhone 6 | $250 | $350 |
型號 | 爆背玻璃維修 |
---|---|
iPhone 16 Pro Max | $900 |
iPhone 16 Pro | $900 |
iPhone 16 Plus | $800 |
iPhone 16 | $800 |
iPhone 15 Pro Max | $800 |
iPhone 15 Pro | $800 |
iPhone 15 Plus | $750 |
iPhone 15 | $750 |
iPhone 14 Pro Max | $800 |
iPhone 14 Pro | $800 |
iPhone 14 Plus | $700 |
iPhone 14 | $700 |
iPhone 13 Pro Max | $700 |
iPhone 13 Pro | $700 |
iPhone 13 | $600 |
iPhone 12 Pro Max | $600 |
iPhone 12 Pro | $600 |
iPhone 12 | $550 |
iPhone 11 Pro Max | $550 |
iPhone 11 Pro | $550 |
iPhone 11 | $450 |
iPhone XS Max | $400 |
iPhone XS | $400 |
iPhone XR | $400 |
iPhone X | $400 |
iPhone SE2 | $350 |
iPhone SE | $350 |
iPhone 8 Plus | $350 |
iPhone 8 | $350 |
iPhone 7 Plus | $350 |
iPhone 7 | $350 |
iPhone 6s | $350 |
iPhone 6s Plus | $350 |
iPhone 6 Plus | $350 |
iPhone 6 | $350 |
型號 | 換電池 |
---|---|
iPhone 15 Pro Max | $700 |
iPhone 15 Pro | $700 |
iPhone 15 Plus | $700 |
iPhone 15 | $700 |
iPhone 14 Pro Max | $700 |
iPhone 14 Pro | $650 |
iPhone 14 Plus | $600 |
iPhone 14 | $600 |
iPhone 13 Pro Max | $550 |
iPhone 13 Pro | $550 |
iPhone 13 | $550 |
iPhone 12 Pro Max | $550 |
iPhone 12 Pro | $500 |
iPhone 12 | $500 |
iPhone 11 Pro Max | $400 |
iPhone 11 Pro | $400 |
iPhone 11 | $350 |
iPhone XS Max | $350 |
iPhone XS | $350 |
iPhone XR | $350 |
iPhone X | $350 |
iPhone SE2 | $350 |
iPhone SE | $200 |
iPhone 8 Plus | $330 |
iPhone 8 | $330 |
iPhone 7 Plus | $300 |
iPhone 7 | $280 |
iPhone 6s | $250 |
iPhone 6s Plus | $250 |
iPhone 6 Plus | $230 |
iPhone6 | $230 |
bottom of page